| 1 | leader | 161,000 |
| 2 | leading | 44,900 |
| 3 | best | 43,000 |
| 4 | top | 32,500 |
| 5 | unique | 30,400 |
| 6 | great | 28,600 |
| 7 | solution | 22,600 |
| 8 | largest | 21,900 |
| 9 | innovative | 21,800 |
| 10 | innovator | 21,400 |
| 11 | award winning | 11,800 |
| 12 | exclusive | 11,000 |
| 13 | premier | 10,700 |
| 14 | extensive | 10,500 |
| 15 | leading provider | 10,100 |
| 16 | innovation | 9,570 |
| 17 | real-time | 8,030 |
| 18 | fastest | 7,420 |
| 19 | easy to use | 6,850 |
| 20 | dynamic | 6,460 |
| 21 | state of the art | 6,400 |
| 22 | smart | 6,020 |
| 23 | flexible | 5,660 |
| 24 | cutting edge | 5,520 |
| 25 | biggest | 5,460 |
| 26 | world class | 5,340 |
| 27 | amazing | 5,320 |
| 28 | next generation | 4,860 |
| 29 | revolutionary | 4,830 |
| 30 | sustainable | 4,720 |
| 31 | best practices | 4,680 |
| 32 | leverage | 4,600 |
| 33 | thrilled | 4,530 |
| 34 | robust | 4,380 |
| 35 | delighted | 3,560 |
| 36 | cloud | 3,260 |
| 37 | user friendly | 3,190 |
| 38 | extraordinary | 3,090 |
| 39 | breakthrough | 3,010 |
| 40 | savvy | 2,900 |
| 41 | ROI | 2,860 |
| 42 | transform | 2,700 |
| 43 | seamless | 2,540 |
| 44 | groundbreaking | 2,440 |
| 45 | empower | 2,390 |
| 46 | scalable | 2,170 |
| 47 | one of a kind | 2,160 |
| 48 | proactive | 1,810 |
| 49 | best in class | 1,650 |
| 50 | return on investment | 1,570 |
| 51 | market leading | 1,560 |
| 52 | turnkey | 1,450 |
| 53 | mission critical | 1,370 |
| 54 | strategic partnership | 1,360 |
| 55 | ground breaking | 1,320 |
| 56 | dashboard | 1,310 |
| 57 | iconic | 1,220 |
| 58 | industry standard | 1,190 |
| 59 | never before | 1,150 |
| 60 | re-purpose | 1,050 |
| 61 | ecosytem | 1,020 |
| 62 | win-win | 963 |
| 63 | best of breed | 941 |
| 64 | enterprise class | 926 |
| 65 | empowerment | 909 |
| 66 | magical | 853 |
| 67 | synergy | 838 |
| 68 | out of the box | 790 |
| 69 | feature-rich | 757 |
| 70 | stack | 673 |
| 71 | cross-platform | 524 |
| 72 | value proposition | 519 |
| 73 | well positioned | 489 |
| 74 | disruptive | 470 |
| 75 | hit the ground running | 451 |
| 76 | disruption | 417 |
| 77 | mindshare | 415 |
| 78 | space-age | 386 |
| 79 | bleeding edge | 373 |
| 80 | exit strategy | 373 |
| 81 | customer-centric | 369 |
| 82 | sea change | 331 |
| 83 | sticky | 326 |
| 84 | silo | 272 |
| 85 | synergistic | 246 |
| 86 | client-centric | 244 |
| 87 | outside the box | 226 |
| 88 | paradigm shift | 206 |
| 89 | peak performance | 205 |
| 90 | perfect storm | 162 |
| 91 | organic growth | 155 |
| 92 | top-down | 155 |
| 93 | next-gen | 121 |
| 94 | never been done | 110 |
| 95 | bottom-up | 108 |
| 96 | solution-driven | 102 |
| 97 | secret sauce | 91 |
| 98 | low hanging fruit | 69 |
I would have thought that "low hanging fruit" would have done better. I feel kind of sorry for it.
No comments:
Post a Comment